Food Services
Food services section strives to improve the quality of food services provided to the campus community including students, staff and visitors. The section seeks to offer a pleasant dining experience at around 52 food outlets located across the campus by providing healthy and affordable meal options, conducting food safety inspections on food outlets, reviewing contracts, food menus and capping their prices. Furthermore, the food services team work in coordination with the food safety department from the ministry of public health on ensuring that high standards of food preparation are undertaken on food outlets as well as arranging safety inspection with inspectors from the ministry.
Food Outlets
Building | Outlet Name | Service Time |
---|---|---|
College of Medicine (H12) – Female Section | Coffee Bean and Tea Leaves | 6:30am – 6:00pm |
College of Pharmacy (I06) | AMP Café | 7:00am – 6:00pm |
Kiosks | PI Café – near Women’s College of Sciences (C01) | 6:30am – 6:00pm |
PI Café – near Admission and Registration Building (C12) | ||
Hot Bake – Male Gathering Area | ||
Empire Café Olympic Cycle |
Sun to Thur 1:00pm – 10:00 pm Fri to Sat 6:00am – 10:00 pm |
|
College of Business and Economics (H08) – Female Section | Sabah W Masa | 7:00am – 6:00pm |
Street Feast | ||
Coffee Bean and Tea Leaves | ||
College of Business and Economics (H08) – Male Section | Sabah W Masa | 7:00am – 6:00pm |
Coffee Bean and Tea Leaves | ||
Women’s College of Sciences (C01) | Starbucks Cafe | 7:00am – 6:00pm |
Sabah W Masa | ||
Plus Cafe | ||
Pick N Save - Mini Market | ||
Faculty Building (I03) | Coffee Bean and Tea Leaves | 6:30am – 4:00pm |
Women’s Engineering Building (C07) | CAF cafe | 7:00am – 6:00pm |
Food Court (D04) | Karak Maqanees | 6:30am – 5:00pm |
PAPA JOHNS | 7:00am – 6:00pm | |
Tea Time | ||
Pick N Save – Mini Market | ||
Lavazza Cafe – Como | ||
Medium Café | ||
Diet Delight – Healthy Restaurant | ||
Tim Hortons | ||
Sabah W Masa | ||
Male Activities Building (B02) | Sabah W Masa | 7:00am – 5:00pm |
Subway | 8:30am – 5:00pm | |
Karak Maqanees | 6:30am – 5:00pm | |
Women’s Activities Building (C05) | Coffee Bean and Tea Leaves | 7:00am – 6:00pm |
Dean and David | ||
Administrative Affairs Building (A05) | Coffee Bean and Tea Leaves | 6:30am – 4:00pm |
Female Classroom Building (D06) | Cafe 1582 | 7:00am – 6:00pm |
Multi-Story Car Parking Building – Male (H13) | Tea Time | 7:00am – 6:00pm |
Library Building (B13) – Female Section | Coffee Bean and Tea Leaves | 7:00am – 6:00pm |
Library Building (B13) – Male Section | Coffee Bean and Tea Leaves | 7:00am – 6:00pm |
Building (B04) | Sabah W Masa | 7:00am – 6:00pm |
Research Complex (H10) | Coffee Bean and Tea Leaves | 7:00am – 6:00pm |
Al-Bida (Parking) Building (D01) | Sabah W Masa | 7:00am – 6:00pm |
Sports and Events Complex (A07) | Coffee Bean and Tea Leaves | 7:00am – 6:00pm |
Main Men’s Building (B05) | Tim Hortons | 7:00am – 6:00pm |
Women’s Main Building (C04) | CODE CAFÉ | 7:00am – 6:00pm |
Coffee Bean and Tea Leaves | ||
Students Affairs Building (I11) | Location Cafe | 7:00am – 6:00pm |
Tim Hortons | ||
College Of Law (I09) | Dessert Rose | 7:00am – 5:00pm |
Corridor 8 (BCR H) | Sabah W Masa | 7:00am – 6:00pm |
Food Service Complaints
To file a complaint please contact the Food Services section through one of the following options:
- - Website: Food Complaint
- - In person: Food Court Building
- - Phone: (+974) 4403-5975, (+974) 4403-5974, (+974) 4403-7947
- - E-mail: foodservices@qu.edu.qa
• The Food Services team will reply within 7 working days.
Contact Information
- E-mail: foodservices@qu.edu.qa
- Phone: (+974) 4403-5975, (+974) 4403-5974, (+974) 4403-7947
Working Hours: Sunday to Thursday from 7:30 AM - 2:30 PM
Follow us on Social Media