CAM Projects
Qatar University (QU) Grants
Grant Ref. | Description | Researcher | Role |
---|---|---|---|
IRCC-2022-563 | 3D PRInting of Smart MATerials with Antimicrobial Properties | Dr. Mohammad Hassan | LPI |
IRCC-2022-491 | Nickel based smart self-healing nanocomposite coatings for corrosion protection of steel | Dr. Abdul Shakoor | LPI |
IRCC-2021 | Production of Renewable Hydrocarbon Fuels via Conversion of Algae Biomass Using Hydrothermal Liquefaction and Solar Hydrogen | Dr. Abdul Shakoor | PI |
IRCC-2021 | In Situ Mechanical and Electrical Characterization of Chalcogenide Thin films for High Temperature and Humid Climates Using Synchrotron Radiation | Dr. Kishor Sadasivuni | PI |
IRCC-2020-133 | High performance carbon fibre-reinforced thermoplastic composites for securing energy resources | Dr. Mohammad Hassan | PI |
IRCC-2020-10 | Development of self-healing RTV coating for high voltage applications in harsh environmental conditions | Dr. Mohammad Hassan | PI |
IRCC-2020-007 | Treatment of carbon dioxide and reverse osmosis (RO) brine in seawater desalination plant using solar-osmotic-engineered electrochemical process (SOE-EP) | Dr. Dong Shane | LPI |
IRCC-2020-006 | Functional grade nanocomposite coatings for oil and gas industry | Dr. Abdul Shakoor | LPI |
IRCC-2020-004 | Glycan profile analysis and enrichment towards diagnostics of breast cancer using advanced detection of cancer biomarkers | Dr. Peter Kasak | LPI |
IRCC-2020 | Smart, snap-on device for detecting aggressive behaviors in children with autism during meltdown events | Dr. Kishor Sadasivuni | PI |
IRCC-126-2020 | Non-invasive method for early detection of heart failure from MEMS based biomedical sensors | Dr. Kishor Sadasivuni | PI |
IRCC-179-2019 | Design of functionalized mesoporous graphitic carbon architectures for new generation energy storage devices | Dr. Aboubakr Abdullah | LPI |
IRCC-2019-004 | Nanostructured membrane for reverse osmosis seawater desalination | Prof. Syed Zaidi | LPI |
IRCC-312 | Sustainable and low-cost development of aluminum nanocomposites through a novel stir casting approach | Dr. Aboubakr Abdullah | LPI |
IRCC-117 | Development of superhydrophilic and superoleophobic surface on metal free graphite like g-C3N4 2D nanosheets for efficient oil/water separation | Dr. Aboubakr Abdullah | LPI |
Grant Ref. | Description | Researcher | Role |
---|---|---|---|
QUCG-CAM-22/23-582 | Plasma treated polymeric membranes for gravity driven oil/water separation | Dr. Anton Popelka | LPI |
QUCG-CAM-22/23-504 | Electrochemical deposition of binary alloy to activated carbide-based support for direct methanol fuel cell catalyst | Dr. Peter Kasak | LPI |
QUCENG. 2021-2023 | Design, optimization and implementation of permanent magnet brushless synchronous motor by using 2-D analytical magnetic model | Dr. Abdul Shakoor | PI |
QU collaborative grant # 139 | Development of sustainable thermos-electric materials from earth-abundant, cost effective and nontoxic resource | Dr. Abdul Shakoor | PI |
QUCG-CENG-22/23-561 | Sustainable Concrete using Locally Discarded Materials and Treated Domestic Wastewater: Mechanical, Durability, and Applications in RC Elements | Dr. Mohammad Irshidat | PI |
NA | Developing A Magnetic Nanoparticles Draw Solution for the Reclamation of Municipal Wastewater Using Forward Osmosis for Irrigation of Food Crops | Dr. Maryam | PI |
QUCG-ER-CAM-2021 | Non-invasive wearable multisensory solutions towards diagnosing metabolic disorders: Diabetes, Hypertension, and Hyper Cholesteremia | Dr. Kishor Sadasivuni | LPI |
QUCG-CAM-2223-582 | Plasma treated polymeric membranes for gravity driven oil/water separation | Dr. Anton Popelka | LPI |
QUCG-CENG-19/20-1 | A novel oil recovery process from solid- water-in-oil emulsion in inhomogeneous electric field | Prof. Syed Zaidi | PI |
QUCG-CAM-20/21-5 | Effect of carbon dust generated as industrial byproducts on chemical reactions and hydration products of cementitious materials | Dr. Mohammad Irshidat | PI |
QUCGCAM- 20/21-4 | Highly porous, hybrid electrospun membranes for boron ions capture from desalinated water | Prof. Igor Krupa | LPI |
QUCG-CAM-20/21-3 | Polyethylene-based filtration media for a separation of oily impurities from produced water | Dr. Anton Popelka | LPI |
QUCG-CAM-20/21-2 | Design of novel hybrid multifunctional nanocatalysts for the conversion of greenhouse gasses: Case studies CO2 and CO | Dr. Aboubakr Abdullah | LPI |
QUCG-CAM-20/21-1 | Development of sustainable thermo-electric materials from earth-abundant, cost-effective and non-toxic resources | Dr. Zubair Ahmad | LPI |
QUCG-CENG-20/21-2 | Development of bi-polar electrode materials for symmetric sodium-ion batteries, QU Collaborative Grant, 2019 | Dr. Abdul Shakoor | PI |
QUCG-C-19/20-5 | Multiple output contactless inductive power transfer system for electric vehicle battery charging station, QU Collaborative Grant | Dr. Abdul Shakoor | PI |
QUCG-CAM-19/20-4 | Potential application of forward osmosis‐reverse osmosis seawater desalination in Qatar | (Prof. Syed Zaidi | LPI |
QUCG-CAM-19/20-3 | Development of advanced biodegradable polymer nancomposites with titania using plasma technology | Prof. Adriaan Luyt | LPI |
QUCG-CAM-2019-1 | Development of 2D Semiconductor based next generation flexible ultrathin and ultrasensitive chemical sensor for oil and gas industry | Dr. Noora Al-Thani | LPI |
QUCG-CAM-2018\2019-3 | Multifunctional coatings (MFCs) for protection of rusted operational pipelines in oil and gas industry | Dr. Abdul Shakoor | LPI |
QUCG-CAM-2018\2019-2 | Fiber-reinforced polymer (FRP) composites for enhanced performance and durability of concrete beams under harsh environment exposures | Dr. Mohammad Hassan | LPI |
QUCG-CAM-2018\2019-1 | Towards the development of stable and efficient perovskite solar cells for next generation emerging | Dr. Zubair Ahmad | LPI |
QUCG | Manufacturing of normal and high strength green concretes using locally available materials in Qatar, their durability under corrosive environment | Dr. Nasser Alnuaimi | PI |
Grant Ref. | Description | Researcher | Role |
---|---|---|---|
QPH3P‐CAM‐2021‐454 | Manufacturing of Polypropylene Water Cartridge Filters | Dr. Mohammad Hassan | LPI |
QUH3P-ER-CAM-2022 | Solar Cell Efficiency Improvement via Solar Panel Cleaning Though Automatic Robotic System Equipped with Self Powered Provision Using Wind Energy | Dr. Kishor Sadasivuni | LPI |
QUHIG-ER-CENG-2022 | A Smart Wearable AI-Based Cardiovascular Disease Detection System | Dr. Kishor Sadasivuni | PI |
QUHI-CENG-19/20-2 | Advanced reconfigurable multiphase motor drive system for electric vehicle applications, QU High Impact Grant | Dr. Abdul Shakoor | PI |
QUHI-CAS-19/20-1 | Mesoporous engineering of MXenes for energy storage and cancer therapy | Dr. Aboubakr Abdullah | PI |
Grant Ref. | Description | Researcher | Role |
---|---|---|---|
QUUG-CAM-2017-1 | Advanced techniques for coatings towards prevention of corrosion and fouling | Dr. Peter Kasak | LPI |
QUUG-CAM-CAM-15/16-3 | Mathematical modeling of heterogeneous materials and numerical simulation of their mechanical properties applicable to biodegradable polymers and composites | Dr. Heiko Topol | LPI |
QUUG-CAM-CAM-15/16-2 | New generation of electrocatalyst and membranes for direct methanol fuel cell applications | Prof. Syed Zaidi | LPI |
QUUG-CAM-CAM-15/16-1 | Flexible conductive micro-pattern preparation using plasma discharge | Dr. Noora Al-Thani | LPI |
QUUG-CAM-CAM-15/15-3 | Crystallization behaviour and mechanical properties of PLA/PHBV blend nanocomposites with titania as nanofiller | Prof. Adriaan Luyt | LPI |
QUUG-CAM-CAM-14/15-2 | Development of superhydrophobic nanocomposite films on various surfaces for industrial and civil applications | Dr. Aboubakr Abdullah | LPI |
QUUG-CAM-CAM-12\13-1 | Development of low cost efficient CIS solar cell | Dr. Aboubakr Abdullah | LPI |
Grant Ref. | Description | Researcher | Role |
---|---|---|---|
QUST-1-CAM-2021-1 | Surface modification by polymeric trimethylamine-oxide analog as a zwitterionic antifouling coating | Dr. Peter Kasak | LPI |
QUST-1-CAM-2022-341 | Titanium Boride Reinforced Ni-P Based Nanocomposite Coatings for Corrosion Protection | Dr. Abdul Shakoor | LPI |
QUST-1-CAM-2022-334 | Bond strength evaluation between geopolymer repair mortar and concrete substrate | Dr. Mohammad Irshidat | LPI |
QUST-2-CAM-2021-174 | Effect of fibers type and content on rheological and harden properties of 3D printing concrete | Dr. Mohammad Irshidat | LPI |
QUST-2021 | Smart polyolefin based self-healing nanocomposite coatings for corrosion protection | Dr. Abdul Shakoor | LPI |
QUST-1-CAM-2020-1 | Design and application of stand-alone nanostructured photoelectrocatalyst for water treatment using co-catalyst charging effect and non-ferrous fenton reaction, QU Student Grant | Dr. Dong Shane | LPI |
QUST-1-CAM-2019-1 | Using different Nano additives to improve fire resistance and thermal performance of cementitious materials | Dr. Mohammad Irshidat | LPI |
QUST-1-CENG-2019-26 | Effect of using carbon nanotubes (CNTs) on bond strength between concrete and basalt FRP bars | Dr. Mohammad Irshidat | PI |
QUST-1-CAM-2019-8 | 3D printed MXene based sensors for biomedical applications, Qatar University, Lead principle investigator | Dr. Kishor Sadasivuni | LPI |
QUST-2-CAM-2019-7 | Synthesis and characterization of pulse electrodeposited Ni-P-TiC nanocomposite coatings, Qatar University Student Grant | Dr. Abdul Shakoor | LPI |
QUST-2-CAM-2019-5 | Developing an innovative omni-hydrophobic membrane for membrane distillation to treat reverse osmosis (RO) brine, QU Student Grant | Dr. Dong Shane | LPI |
QUST-2-CAM-2019-4 | Hydrogel sensors for the agricultural applications | Dr. Kishor Sadasivuni | LPI |
QUST-2-CAM-2019-1 | PVDF-BT composite based CO2 gas sensors for agriculture/food industry | Dr. Zubair Ahmad | LPI |
QUST-1-CENG-2019-26 | Effect of using carbon nanotubes (CNTs) on bond strength between concrete and basalt FRP bars | Dr. Mohammad Irshidat | PI |
QUST-1-CAM-2019-5 | Development of the air-stable perovskite solar cells in inverted design | Dr. Zubair Ahmad | LPI |
QUST-1-CAM-2019-3 | Tailored thin-film composite membrane for improvement of the osmotically engineered desalination process, QU Student Grant | Dr. Dong Shane | LPI |
QUST-1-CAM-2019-1 | Using different nano additives to improve fire resistance and thermal performance of cementitious materials, QU Collaborative Grant | Dr. Mohammad Irshidat | LPI |
QUST-2019 | Polyelectrolyte multilayered microcapsules reinforced smart coatings for corrosion protection in the oil and gas industry | Dr. Abdul Shakoor | LPI |
QUST-2-CAM-2018-5 | Preparation of suitable large area printing and coating processes for scale-up of perovskite solar cells | Dr. Zubair Ahmad | LPI |
QUST-2-2018-2 | Development and testing of membranes for forward osmosis water desalination | Prof. Syed Zaidi | LPI |
QUST-2-2018 | Development of low-cost graphene oxide supported catalyst for applications of direct methanol fuel cells | Prof. Syed Zaidi | LPI |
QUST-CAM-SPR\2017-4 | Preparation of composite membranes for fuel cell application, QU Internal Grant | Prof. Syed Zaidi | LPI |
QUST-CAM-SPR-2017-2 | Corrosion inhibition of C-steel in highly corrosion medium using organic inhibitors | Aboubakr Abdullah | LPI |
QUST-CAM-SPR-2017-1 | Reuse of Qatalum's first cut spent pot liner in nanocomposites for corrosion protective coating of C-steel | Aboubakr Abdullah | LPI |
QUST-CAM-SPR-15/16-1 | Photoelectrocatalytic reduction of carbon dioxide to form organic compounds | Prof. Syed Zaidi | LPI |
QUST-CAS-SPR-14\15-8 | Synthesizing New Anodes from Qatalum’s 1st Cut SPL | Dr. Aboubakr Abdullah | LPI |
QUST-CAS-SPR-14/15-7 | Studying corrosion behavior of stainless steels in injection water using DC and AC potential measurements | n/a | n/a |
Grant Ref. | Description | Researcher | Role |
---|---|---|---|
QRDG-2020 | IOT based Smart RFID Sensors for Detection of Volatile Organic Compounds (VOCs) | Dr. Kishor Sadasivuni | LPI |
MCTP-CENG-2020 | Off-Grid power supply solution for portable cabins using solar PV system for Qatar, QU Marubeni Grant-CTP, 2019 | Dr. Abdul Shakoor | PI |
QUCD-ER-CAM-2020-1 | Prediction of COVID-19 using Colorimetric sensor via smartphone app | Dr. Kishor Sadasivuni | LPI |
GCC-2017-012 | Risk of microbiologically influenced corrosion (MIC) in GCC pipelines and possible mitigation using superhydrophobic materials | Aboubakr Abdullah | LPI |
Qatar National Research Fund (QNRF)
Grant Ref. | Description | Researcher | Role |
---|---|---|---|
NPRP-14s | Multilayered hierarchically porous membranes for high-quality wastewater treatment for irrigation purposes | Dr. Maryam | LPI |
NPRP13S-0205-200263 | Converting salinity gradient of seawater brine and sewage effluent into energy source | Prof. Syed Zaidi | LPI |
NPRP13S-0202-200228 | Chemical production from industrial wastes (wastewater, brine, and CO2) using an off-grid electrochemical process | Dr. Dong Shane | LPI |
NPRP13S-0127-200177 | GreenHouses for Qatari climate: energy saving smart and sustainable phase change materials (Green3SPCM) | Prof. Igor Krupa | LPI |
NPRP13S-0123-200153 | Plasma-enhanced nano-catalytic polyamide membrane systems that minimize fouling and concentration polarization | Dr. Anton Popelka | LPI |
NPRP13S-0120-200116 | Bio based smart coatings for corrosion sensing and corrosion healing | Dr. Abdul Shakoor | LPI |
NPRP13S-0117-200095 | New electrochemical and modeling techniques for optimization of corrosion inhibition in oil & gas pipelines | Dr. Aboubakr Abdullah | LPI |
NPRP12S-0325-190443 | From waste to wealth: eco-friendly production of super-sorbents from plastic waste | Prof. Adriaan Luyt | PI |
NPRP12S-0311-190299 | Development of novel polymeric adsorbent media for produced water treatment | Prof. Igor Krupa | LPI |
NPRP12S-0306-190247 | Block Copolymer Membranes with Highly Uniform Pores for Advanced Oil/Water Ultrafiltration | Dr. Mohammed Hassan | PI |
NPRP12S-0228-190182 | Smart corrosion control for ultra-high heat flux steam generators | Dr. Aboubakr Abdullah | PI |
NPRP12S-0227-190168 | Development of nano-based silicone rubber composites for high voltage insulation in Qatar environment | Dr. Mohammed Hassan | PI |
NPRP12S-0227-190166 | Lithium recovery from reverse osmosis brine using solar-powered membrane distillation-electrochemical capturing hybrid system | Dr. Dong Shane | LPI |
NPRP12S-0131-190030 | The sunflower effect: a bio-inspired approach for heat-seeking 4D/3D printed solar cells | Dr. Kishor Sadasivuni | PI |
NPRP11S-1229-170145 | Qatar robotic printing | Dr. Mohammad Irshidat | PI |
NPRP11S-1226-170132 | Smart single layer polyolefine coatings for corrosion protection of steel parts (S2Coat) | Dr. Abdul Shakoor | PI |
NPRP11S-1225-170128 | Optimization of high voltage cathodes and electrolytes of lithium ion batteries for grid applications in Qatar climate conditions | Dr. Abdul Shakoor | LPI |
NPRP11S-1221-170116 | Functionalized 2D graphene and MXene nanocomposites-based prototype for CO2-to-C2 fuels electro-conversion with smart online monitoring sensor system | Dr. Kishor Sadasivuni | LPI |
NPRP11S-1211-170085 | Self-healing bio-concrete for sustainable and resilient civil infrastructure | Dr. Nasser Alnuaimi | LPI |
NPRP11S-1210-170080 | Development of perovskite/silicon tandem solar cells with ‹25% efficiency and long-term operational stability: Acronym: DSP25 | Dr. Zubair Ahmad | LPI |
NPRP11S-0110-180247 | A noninvasive monitor to predict hypoglycemia in diabetes patients | Dr. Kishor Sadasivuni | PI |
NPRP11S-0110-180245 | Sustainable bioplastics production from industrial wastewaters using photosynthetic microbial production of polyhydroxyalkanoates (PHAs) | Prof. Adriaan Luyt | PI |
NPRP10-1210-160019 | Solar-powered desalination process accompanying CO2 conversion and water purification | Dr. Dong Shane | LPI |
NPRP10-0205-170349 | Novel thermally enhanced polymer heat exchanger for multi effect distillation (MED) desalination plants | Prof. Igor Krupa | PI |
NPRP10-0127-170269 | Nanostructured membranes for oil-water separation | Dr. Mohammed Hassan | LPI |
NPRP10-0126-170257 | Design, synthesis and evaluation of new UV-curable polymeric membranes for energy-efficient gas separations in natural gas processing and exploitation | Dr. Mohamed Hassan | LPI |
NPRP10-0125-170252 | New sensor technology for online monitoring of under deposit corrosion risk in wet sour gas pipelines | Dr. Aboubakr Abdullah | LPI |
NPRP10-0117-170176 | Forward osmosis seawater pretreatment for high performance thermal desalination plants | Prof. Syed Zaidi | PI |
NPRP9-219-2-105 | Design, synthesis and evaluation of low cost and highly activity fuel-cell catalysts for direct methanol fuel cells | Dr. Peter Kasak | LPI |
NPRP9-161-1-030 | Value-added green polyolefin formulations with extended service lifetime | Dr. Adriaan Luyt | LPI |
NPRP9-110-2-052 | Sustainable Concrete using Seawater, Recycled Aggregates, and Non-corrosive Reinforcement | Dr. Nesibe Gozde Ozerkan | PI |
NPRP9-080-2-039 | Smart corrosion protection strategies for steel materials in the oil and gas industry, QNRF, NPRP9th | Dr. Abdul Shakoor | LPI |
NPRP9-052-2-020 | Air pollution cleanup-based water-energy-food nexus technology | Dr. Dong Shane | LPI |
NPRP8-1212-2-499 | Development of new generation electroless Ni-based nano-composite coating for oil and gas pipelines | Dr. Mohamed Hassan | LPI |
NPRP8-878-1-172 | Rational design of environmentally-friendly polymer-carbon dot composite color light emitting diodes for displays and solid state lighting | Prof. Igor Krupa | LPI |
NPRP8-418-2-175 | Guidelines for enhancing the performance of FRP-strengthened concrete beams under fire and harsh environment exposures | Dr. Nasser Alnuaimi | Co-LPI |
NPRP7-1724-3-438 | Innovative electrospun conductive spider silk nanofibers for human nerve regrowth | Prof. Igor Krupa | LPI |
NPRP7-410-2-169 | Durability and corrosion behavior of high-performance concrete and reinforcing steels for infrastructure applications in Qatar | Dr. Nasser Alnuaimi | PI |
NPRP7-159-2-076 | Development of high performance metastable aluminium composites using microwave sintering approach, QNRF, NPRP7th | Dr. Abdul Shakoor | LPI |
NPRP7-146-2-072 | In-situ synchrotron study for the effect of alloying elements and steel microstructure on developing carbon dioxide corrosion under hydrodynamic conditions in presence and absence of H2S | Dr. Aboubakr Abdullah | LPI |
NPRP6-381-1-078 | Preparation, characterisation and application of lectin biochips in cancer diagnosis and in discovery of cancer biomarkers | Dr. Peter Kasak | LPI |
NPRP6-027-2-010 | Mechanical properties and erosion‐corrosion of high strength steels for oil and gas transmission pipelines in H2S environment | Dr. Abdul Shakoor | Co-LPI |
NPRP5-366-2-143 | De-watering of water-in-oil emulsions by electro-coalescence and development of compact electro-coalescers | Dr. Aboubakr Abdullah | Co-LPI |
NPRP4-465-2-173 | New phase change materials with improved heat transfer properties | Prof. Igor Krupa | PI |
Grant Ref. | Description | Researcher | Role |
---|---|---|---|
JSREP07-022-3-010 | Anti-biofouling modification of polymer surfaces using liquid-infused natural oils | Dr. Anton Popelka | LPI |
Grant Ref. | Description | Researcher | Role |
---|---|---|---|
MME01-0906-190024 | Hydrogel agriculture to support food security in Qatar | Prof. Syed Zaidi | PI |
Grant Ref. | Description | Researcher | Role |
---|---|---|---|
RRC-2-063 | Manipulating reusable and self-disinfecting gloves to prevent COVID-19 transmission and designing an e-dustbin for gloves and masks | Dr. Kishor Sadasivuni | LPI |
Grant Ref. | Description | Researcher | Role |
---|---|---|---|
HSREP02-1227-190017 | Fabrication of the heart rate sensor using photopolymer resin with 3D printing technology | Dr. Kishor Sadasivuni | PRM |
HSREP01-0425-190067 | Design and device fabrication of photosensor based on conducting polymer composites (Polyaniline/titanium nanorods) | Dr. Kishor Sadasivuni | PRM |
HSREP01-0422-190054 | Development of dye-sensitized solar cells and their performance evaluation in Qatar environment | Dr. Zubair Ahmad | LPI |
Grant Ref. | Description | Researcher | Role |
---|---|---|---|
UREP28-059-2-023 | Forward osmosis (FO) based concentration of fresh fruit juices for preservation of food quality and safety | Dr. Dong Suk Han | LPI |
UREP28-028-2-011 | Microwave assisted chemical co-precipitation synthesis of LiMn2O¬4–MXene (Ti3C2) nanocomposite cathodes for energy storage applications | Dr. Abdul Shakoor | PRM |
UREP28-137-1-038 | Selective plasma patterned polymeric surfaces for water vapor harvesting bio-mimicking Namib Desert beetle | Dr. Anton Popelka | PFM |
UREP27-004-2-003 | Smart Multilayered Polymeric Coatings for Corrosion Protection of Steel) | Dr. Abdul Shakoor | PRM |
UREP27-091-2-022 | Easy preparation of N-S Co-doped graphene quantum dots (GQDs) from graphite waste for efficient humidity sensing | Dr. Khouloud Jlassi | LPI |
UREP27-044-3-016 | Quantifying reactive oxygen species (like nitric oxide and hydrogen peroxide) in exhaled breath as bio fingerprints for detection of coronavirus | Dr. Kishor Sadasivuni | PFM |
UREP27-042-3-015 | Scalable design of dandy easy-made multifunctional eco-friendly facemask with antiviral efficient antibacterial and antifungal merits for commercial usage | Dr. Aboubakr Abdullah | PFM |
UREP27-041-2-015 | Off-grid and stand-alone photo-electrochemical system for green energy production using Pt free Ir-Ni alloy catalyst | Dr. Dong Shane | PFM |
UREP25-091-2-034 | Preparation of water-soluble carbon dots based chitosan composites: as efficient ion-exchange membranes for cd2+ and pb2+ removal | Dr. Khouloud Jlassi | LPI |
UREP25-007-2-005 | Development of MXene based high capacity anode materials for lithium ion batteries (LIBs | Dr. Abdul Shakoor | PFM |
UREP24-133-2-036 | An integrated NFC sensor for monitoring of concrete structures life span and oil/ gas pipeline leakage | Dr. Kishor Sadasivuni | PFM |
UREP24-130-2-033 | Dye adsorption performance analysis of functionalized electrospun PAN and PAN/Graphene oxide composite membranes | Dr. Zubair Ahmad | PI |
UREP24-087-1-019 | Engineering multi-dimensional carbon-based nanoarchitectures for efficient electrochemical reduction of CO2 | Dr. Aboubakr Abdullah | PFM |
UREP23-116-2-041 | Highly selective e-nose as VOC biomarkers in breath based on sulfonated poly(ether ether ketone) [SPEEK]/2D metal carbide MXenes nanocomposites | Dr. Kishor Sadasivuni | PFM |
UREP22-076-1-011 | Development of medical scaffolds with enhanced infection resistance using electrospinning/plasma technology | Dr. Anton Popelka | PFM |
UREP22-008-2-004 | Novel high potential cathode materials for next generation lithium ion batteries | Dr. Abdul Shakoor | PFM |
UREP21-144-2-056 | Fabrication of thermo-electric generator (TEG) and integration with photovoltaic (PV) module for enhanced efficiency in Qatar environment | Dr. Abdul Shakoor | PFM |
UREP21-119-2-050 | To study the charge transport properties and physical variables affecting the performance of polymer solar cells | Dr. Zubair Ahmad | PFM |
UREP21-108-2-047 | Development of Ni-P-ZrO2 nanocomposite coatings through pulse electro-deposition process | Dr. Abdul Shakoor | PFM |
UREP21-043-6-004 | Chemical analysis-based archaeological historical study for different coins discovered at different locations in the State of Qatar | Dr. Aboubakr Abdullah | PFM |
UREP21-033-2-011 | Flexible organic photo-thermo-galvanic cells for low power generation and gradient of temperature measurement | Dr. Zubair Ahmad | PFM |
UREP20-132-1-023 | Effect of nickel oxide nanoparticles' shape on the supercapacitance behavior of carbon fiber/nickel oxide nanocomposite | Dr. Aboubakr Abdullah | PFM |
UREP-18-087-2-033 | Utilization of municipal solid waste incineration fly ash in cement mortars and leaching behavior | Dr. Nesibe Gozde Ozerkan | PI |
UREP18-002-1-001 | Reinforcement of biodegradable polymers with electrospun nanowhisker containing nanofibers | Prof. Adriaan Luyt | PFM |
UREP16-156-1-024 | Metallic nanoparticles/organic inhibitors as a corrosion inhibition system | Dr. Aboubakr Abdullah | PFM |
UREP16-078-2-022 | Preparation and characterization of a low-cost high efficient copper indium sulfide (CIS) thin film solar cell by sol-gel technique | Dr. Aboubakr Abdullah | PFM |
UREP15-071-2-025 | Improvement of Tetra Pak containers production by plasma discharge | Dr. Anton Popelka | PFM |
UREP12-051-2-019 | Investigation of the effect of adding aluminum waste from qatalum into concrete on mechanical and chemical properties | Dr. Aboubakr Abdullah | FM |
UREP07-164-2-045 | Wireless sensors for corrosion detection of post-tension tendons in bridges | Dr. Nasser Alnuaimi | FM |
Others Grants
Grant Ref. | Description | Researcher | Role |
---|---|---|---|
QPH3P-2021-449 | MXene Decorated Cathode Materials for High-Performance Energy Storage Applications | Dr. Abdul Shakoor | PI |
QAFCO (QUEX-CAM-QAFCO-20/21-1)” | Energy-saving membrane-based desalination hybrid process for zero liquid discharge (ZLD) in QAFCO Plant | Dr. Dong Shane | LPI |
QUEX-CAM-QAPCO-20/21 | Improvement of interfacial adhesion between QAPCO LDPE packaging grades and aluminum foil | Prof. Igor Krupa | LPI |
QUEX-CAM-QSRTC-QSTP-18/19-1 | Early detection of corrosion in sour media | Dr. Aboubakr Abdullah | LPI |
MAERSK-CAM-2015-4 | Monitoring of biofouling and corrosion in Qatar coastal areas on modified metal, alloys and polymers, Maersk Oil R&TC Qatar | Dr. Peter Kasak | LPI |
M037 | Study on corrosion, welding and electrical properties of aluminum alloys, Qatalum/Hydro | Dr. Abdul Shakoor | LPI |
M034 | Improve microstructure for proper thermo-mechanical treatment of 6061 alloys, Qatalum/Hydro | Dr. Abdul Shakoor | PI |
M029 | Investigating corrosion performance of Q-Coat epoxy coated rebars in Gulf environments, Qatar Steel | Dr. Abdul Shakoor | PI |
M027 | Characterization and applications for Qatalum's first cut spent pot liner | Dr. Aboubakr Abdullah | LPI |
M017 | Establishing corrosion atlas for Qatar Petroleum | Dr. Aboubakr Abdullah | LPI |
QUEX-CAM-QSRTC-QSTP-14/15-1 | Understanding scaling and corrosion in sour gas pipelines | Dr. Aboubakr Abdullah | LPI |
Grant Ref. | Description | Researcher | Role |
---|---|---|---|
AFOSR FA-9550-13-1-0103 | Optimizing glassy polymer network morphology for enhanced nano-particle dispersion, stabilization and performance | Dr. Mohammed Hassan | PI |
HS-1704 | Heterogeneous photocatalytic studies of 2D carbon materials loaded on TiO2 nanoparticles, funded by PAAET, Kuwait | Dr. Aboubakr Abdullah | PI |
HS-1501 | Photocatalytic activity of WO3-loaded TiO2 and graphene/WO3-loaded TiO2 nanoparticles towards the degradation of phenolic compounds – contaminated wastewater, funded by PAAET, Kuwait | Dr. Aboubakr Abdullah | PI |
HS-12-02 | Photocatalytic oxidative removal of phenolic compounds from wastewater using ozone and hydrogen peroxide produced by advanced electrodes, funded by PAAET, Kuwait | Dr. Aboubakr Abdullah | PI |
2012-1405-01 | Polyphenolic compounds – contaminated wastewater treatment, funded by KFAS and PAAET, Kuwait | Dr. Aboubakr Abdullah | PI |